Contracts awarded by CITY HOSPITALS INDEPENDENT COMMERCIAL ENTERPRISES LIMITED
Award notices published on Find a Tender, 2026-08-19 to 2026-11-02.
5notices
5awards
£1,109,813published value
1won by SMEs
5different suppliers
| Date | Contract | Winner | Size | Value |
|---|---|---|---|---|
| 2026-10-27 | Minimally Invasive Surgery Consumables | Johnson & Johnson Medical Limited | large | not published |
| 2026-10-19 | Purchase of Lung CAD software | Canon Medical Systems Limited | large | not published |
| 2026-10-06 | Lift Replacement Works | Stannah Lift Services Limited | large | £283,218 |
| 2026-10-06 | Fire Alarm Systems Maintenance | HONEYWELL CONTROL SYSTEMS LIMITED | large | £462,595 |
| 2026-10-05 | Interventional Fluoroscopy Room 5 at Sunderland Royal Hospital | Siemens Financial Services Limited | sme | £364,000 |
Bidding for this kind of work? Reliness tender alerts: open UK public sector tenders from Find a Tender in your categories each week, with recent award values where buyers published them, so you price from the record rather than a guess. For businesses. £29 a month, cancel any time.
Start tender alerts How it works