Contracts awarded by Office for National Statistics
Award notices published on Find a Tender, 2026-08-19 to 2026-11-02.
7notices
7awards
not publishedpublished value
2won by SMEs
7different suppliers
| Date | Contract | Winner | Size | Value |
|---|---|---|---|---|
| 2026-10-01 | Provision of Car Price Data | CAP HPI LIMITED | large | not published |
| 2026-09-15 | Supply of Price Data for European Comparison Programme | Upright Insight Ltd | sme | not published |
| 2026-09-01 | Provision of Wagtail Consultancy Services | TORCHBOX LTD | large | not published |
| 2026-09-01 | Provision of eSourcing and Contract Management System | BiP Solutions Ltd | large | not published |
| 2026-09-01 | Docusign Secure Document Signing | Docusign | large | not published |
| 2026-08-26 | Provision of Charity Account Data for the NPISH Sector | National Council for Voluntary Organisations | large | not published |
| 2026-08-25 | Support for Finacial Service Survey Review | PROFYLR LIMITED | sme | not published |
Bidding for this kind of work? Reliness tender alerts: open UK public sector tenders from Find a Tender in your categories each week, with recent award values where buyers published them, so you price from the record rather than a guess. For businesses. £29 a month, cancel any time.
Start tender alerts How it works