Contracts awarded by UNIVERSITY OF GLOUCESTERSHIRE
Award notices published on Find a Tender, 2026-08-19 to 2026-11-02.
8notices
8awards
£107,843published value
3won by SMEs
8different suppliers
| Date | Contract | Winner | Size | Value |
|---|---|---|---|---|
| 2026-10-13 | VMware and Associated Services | Phoenix Software Ltd | large | not published |
| 2026-10-12 | Provision of Employee Benefits, Employee Assistance Programme and Reward & Recognition Programme | SME HCI LIMITED | large | not published |
| 2026-09-28 | Business Transformation Discovery phase | ENFUSE GROUP LTD | sme | not published |
| 2026-09-15 | Supply of dental equipment, dental chairs, phantom heads | Wrights Health Group | sme | not published |
| 2026-09-08 | EBSCO database for libraries | EBSCO INTERNATIONAL INC. | large | not published |
| 2026-09-03 | Telephony contract | Gamma Network Solutions Limited | large | not published |
| 2026-09-01 | Access Control & CCTV | G4S LIMITED | large | £107,843 |
| 2026-09-01 | Audio visual equipment | GVAV Ltd | sme | not published |
Bidding for this kind of work? Reliness tender alerts: open UK public sector tenders from Find a Tender in your categories each week, with recent award values where buyers published them, so you price from the record rather than a guess. For businesses. £29 a month, cancel any time.
Start tender alerts How it works