Marble Power Limited: public contracts won
Award notices published on Find a Tender, 2026-08-19 to 2026-11-02.
7awards
not publishedpublished value
7different buyers
| Date | Contract | Buyer | Size | Value |
|---|---|---|---|---|
| 2026-10-05 | The Compass Partnership of Schools - Dynamic Market for Energy | The Compass Partnership of Schools | sme | not published |
| 2026-10-02 | Success For All Educational Trust - Dynamic Market for Supply of Energy | Success For All Educational Trust | sme | not published |
| 2026-09-28 | Saint John Bosco College - Dynamic Market for Electricity | Saint John Bosco College | sme | not published |
| 2026-09-22 | Lumero Educational Trust - Dynamic Market for Energy | Lumero Educational Trust | sme | not published |
| 2026-09-21 | Derby Diocesan Academy Trust - Dynamic market for the supply of energy | Derby Diocesan Academy Trust | large | not published |
| 2026-09-15 | Lincoln Anglican Academy Trust - Dynamic Market for Energy | Lincoln Anglican Academy Trust | sme | not published |
| 2026-09-09 | Odyssey Collaborative Trust - Energy 2026 | Odyssey Collaborative Trust | sme | not published |
Bidding for this kind of work? Reliness tender alerts: open UK public sector tenders from Find a Tender in your categories each week, with recent award values where buyers published them, so you price from the record rather than a guess. For businesses. £29 a month, cancel any time.
Start tender alerts How it works