PROLUDIC LIMITED: public contracts won
Award notices published on Find a Tender, 2026-08-19 to 2026-11-02. Company number 04455803.
5awards
£49,800published value
5different buyers
| Date | Contract | Buyer | Size | Value |
|---|---|---|---|---|
| 2026-10-19 | Nonsuch Park Woodland Playground | Epsom and Ewell Borough Council | sme | £49,800 |
| 2026-09-29 | Playground Improvement | Mere Town Council | sme | not published |
| 2026-09-22 | Provision of Tottenham Parks Play Improvements | London Borough of Haringey | sme | not published |
| 2026-09-11 | Design, supply and installation of a play area at Mulberry Green, Poringland | Poringland Parish Council | sme | not published |
| 2026-08-26 | Framework for the provision of playground equipment - Design, Supply & Installation (2 lots) | Blackpool Borough Council | sme | not published |
Bidding for this kind of work? Reliness tender alerts: open UK public sector tenders from Find a Tender in your categories each week, with recent award values where buyers published them, so you price from the record rather than a guess. For businesses. £29 a month, cancel any time.
Start tender alerts How it works