Scanbur: public contracts won
Award notices published on Find a Tender, 2026-08-19 to 2026-11-02.
5awards
£769,041published value
1different buyers
| Date | Contract | Buyer | Size | Value |
|---|---|---|---|---|
| 2026-09-08 | UKRI-5450-01 Air Handling Units with Humidification | UK Research & Innovation (UKRI) | sme | not published |
| 2026-09-08 | UKRI-5450 Air Handling Units | UK Research & Innovation (UKRI) | sme | not published |
| 2026-09-04 | Air Handling Units | UK Research & Innovation (UKRI) | sme | £256,347 |
| 2026-09-04 | Air Handling Units | UK Research & Innovation (UKRI) | sme | £256,347 |
| 2026-09-04 | Air Handling Units | UK Research & Innovation (UKRI) | sme | £256,347 |
Bidding for this kind of work? Reliness tender alerts: open UK public sector tenders from Find a Tender in your categories each week, with recent award values where buyers published them, so you price from the record rather than a guess. For businesses. £29 a month, cancel any time.
Start tender alerts How it works