St Mungo's: public contracts won
Award notices published on Find a Tender, 2026-08-19 to 2026-11-02. Company number 8225808.
5awards
£200,000,000published value
3different buyers
| Date | Contract | Buyer | Size | Value |
|---|---|---|---|---|
| 2026-10-15 | Domestic Abuse Safe Accommodation Framework 2026 | Greater London Authority (GLA) | large | £200,000,000 |
| 2026-10-07 | Working women's outreach worker | Bournemouth, Christchurch and Poole Council | large | not published |
| 2026-10-07 | Housing first support | Bournemouth, Christchurch and Poole Council | large | not published |
| 2026-09-13 | Rough Sleeping Prevention Service | Bristol City Council | large | not published |
| 2026-09-08 | Rough Sleeping Prevention Service 2026-2029 | Bristol City Council | large | not published |
Bidding for this kind of work? Reliness tender alerts: open UK public sector tenders from Find a Tender in your categories each week, with recent award values where buyers published them, so you price from the record rather than a guess. For businesses. £29 a month, cancel any time.
Start tender alerts How it works