UNIVERSITY OF LIVERPOOL: public contracts won
Award notices published on Find a Tender, 2026-08-19 to 2026-11-02.
5awards
£599,689published value
4different buyers
| Date | Contract | Buyer | Size | Value |
|---|---|---|---|---|
| 2026-10-01 | Metagenomic Profiling of Gut Microbiome IID3: New Perspectives Infectious Intestinal Disease | Food Standards Agency | large | £599,689 |
| 2026-09-30 | MSC Artificial Intelligence | Department for Work & Pensions | large | not published |
| 2026-09-22 | UoL Higher Education | Sellafield Limited | large | not published |
| 2026-09-15 | Innovation Academic Framework | NATIONAL GRID ELECTRICITY TRANSMISSION PLC | large | not published |
| 2026-08-20 | MSc Artificial Intelligence | Department for Work & Pensions | large | not published |
Bidding for this kind of work? Reliness tender alerts: open UK public sector tenders from Find a Tender in your categories each week, with recent award values where buyers published them, so you price from the record rather than a guess. For businesses. £29 a month, cancel any time.
Start tender alerts How it works